Sign up to stay up to date on the Auburn Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Amberwood N/A N/A N/A $49,900 Unknown 1 day
1592 VINEWOOD 2 1 700 $199,900 $285.57 3 days
712 JAMESTOWN 3 1.1 1,346 $265,000 $196.88 2 days
3606 SAINT MARYS 3 1 1,391 $274,900 $197.63 4 days
2214 WALNUT 3 1 1,183 $259,900 $219.70 7 days
59 Cherryland 3 1 1,187 $269,900 $227.38 10 days
4430 Thornhill N/A N/A N/A $125,000 Unknown 9 days
3981 FORESTER 3 2.1 1,940 $275,000 $141.75 14 days
324 N Lake Angelus 4 3 2,317 $340,000 $146.74 16 days
3949 TRAILWAYCOMMONS 3 2.1 1,791 $360,000 $201.01 17 days
2825 UNIVERSITY N/A N/A 2,096 $719,900 $343.46 23 days
2506 Boulder 2 2.1 1,433 $260,000 $181.44 18 days
726 AMBERWOOD 3 3 1,404 $325,000 $231.48 24 days
3095 Bridgewater Unit 30 2 3.1 1,850 $539,900 $291.84 24 days
3091 Bridgewater Unit 28 2 3 1,350 $529,900 $392.52 24 days
2041 GALLOWAY 2 1 974 $195,000 $200.21 23 days
2581 AUBURN N/A 3 1,657 $299,900 $180.99 23 days
Tienken N/A N/A N/A $99,000 Unknown 24 days
2205 OAKNOLL 4 2.1 2,050 $499,000 $243.41 25 days
121 TEBEAU 2 1 618 $180,000 $291.26 37 days
222 Jotham 3 2.1 1,826 $460,000 $251.92 42 days
3475 JOSLYN 4 2 2,472 $299,000 $120.95 45 days
3475 JOSLYN N/A N/A 2,472 $299,000 $120.95 46 days
3305 Grove 3 3 2,015 $404,900 $200.94 51 days
3381 Joslyn N/A N/A N/A $149,900 Unknown 52 days
2375 SNELLBROOK N/A N/A N/A $49,900 Unknown 57 days
2700 Shimmons Rd LOT#81 4 2 1,792 $75,000 $41.85 64 days
224 Jotham 2 2 1,414 $440,000 $311.17 66 days
2931 CHURCHILL 3 3 2,726 $610,000 $223.77 69 days
4112 BLUE HERON 3 2.1 2,662 $632,500 $237.60 73 days
168 Jotham Avenue 3 3.1 1,826 $495,000 $271.08 85 days
208 N Lake Angelus Rd 4 1 1,464 $265,000 $181.01 86 days
3160 Bookham 2 1 850 $112,500 $132.35 87 days
3155 GIDDINGS 3 2.2 3,300 $400,000 $121.21 92 days
194 Jotham Avenue 3 3.1 1,826 $499,000 $273.27 94 days
Lot 26 N. Lake Angelus Rd. N/A N/A N/A $29,900 Unknown 121 days
165 S OPDYKE LOT 227 3 2 1,500 $45,000 $30 226 days
3992 AUBURN N/A N/A 4,826 $1,000,000 $207.21 228 days
3061 Auburn N/A N/A N/A $169,900 Unknown 245 days
392 S SQUIRREL 4 3 2,085 $440,000 $211.03 358 days
2300 RICHWOOD N/A N/A N/A $79,900 Unknown 323 days
Lot230 Lackawanna N/A N/A N/A $15,000 Unknown 495 days
Lot231 Lackawanna N/A N/A N/A $15,000 Unknown 495 days
3075 Waukegan 3 2 1,200 $369,900 $308.25 516 days
3155 GIDDINGS N/A N/A N/A $400,000 Unknown 529 days
3425 Joslyn 1 1 810 $195,000 $240.74 695 days
Average: 2.9 2.0 1,781 $304,747 $213 121 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3631 LEXINGTON 3 3 1,441 $399,000 $276.89 4 days
3156 WAUKEGAN 3 2 1,106 $234,900 $212.39 16 days
275 JUNIPER 2 3 1,348 $280,000 $207.72 19 days
415 AMBERWOOD 3 2.2 2,042 $380,000 $186.09 18 days
351 N. Squirrel Rd., Lot 38 3 2 1,500 $55,000 $36.67 20 days
966 BLOOMFIELD VILLAGE Unit B 2 1 863 $115,000 $133.26 22 days
3831 ARBOR 2 2 1,405 $374,900 $266.83 22 days
3865 ARBOR 2 3 1,413 $375,000 $265.39 28 days
2528 BOULDER 2 2.1 1,438 $224,999 $156.47 31 days
2518 Patrick Henry 2 1 830 $115,000 $138.55 35 days
1216 TAYLOR 3 2.1 1,436 $299,900 $208.84 29 days
2043 ALLERTON 3 2 1,532 $285,000 $186.03 23 days
903 Coughlan 3 2 1,667 $299,999 $179.96 30 days
196 OAKMONT 3 1.1 1,518 $285,000 $187.75 32 days
656 PROVINCETOWN 3 1.1 1,611 $300,000 $186.22 37 days
7 N VISTA 3 2.1 1,589 $259,000 $163 37 days
4455 THORNHILL 4 2.1 2,140 $389,900 $182.20 22 days
2103 RICHWOOD 3 1.1 1,006 $230,000 $228.63 42 days
3594 LEXINGTON 2 3 1,441 $365,000 $253.30 15 days
728 JAMESTOWN 3 1.1 1,369 $199,900 $146.02 24 days
3895 ARBOR 2 2 1,441 $360,000 $249.83 39 days
716 Southampton 3 1.1 1,359 $290,000 $213.39 40 days
3094 BESSIE 2 1 1,063 $215,000 $202.26 36 days
3716 CRESTWOOD 3 3 1,821 $498,000 $273.48 25 days
3603 CAMDEN 3 2.1 2,650 $479,900 $181.09 55 days
3308 Paramount 4 3.1 2,980 $599,000 $201.01 56 days
3140 RABEEH 4 2.1 2,667 $539,000 $202.10 35 days
2800 E WALTON 2 1 778 $159,999 $205.65 56 days
3332 GROVE 3 3 2,022 $379,900 $187.88 42 days
2280 RICHWOOD 2 1 1,068 $224,900 $210.58 27 days
3823 Springwood 3 2.1 2,636 $485,000 $183.99 25 days
2700 Shimmons Rd. Lot 138 3 2 1,150 $39,900 $34.70 63 days
685 Jamestown 3 1.1 1,346 $275,000 $204.31 77 days
2277 Allerton 2 1 1,345 $230,000 $171 36 days
Lot 6 Collier Road Collie N/A N/A N/A $32,000 Unknown 24 days
1321 VINEWOOD 4 2 1,536 $299,900 $195.25 57 days
2991 BRENTWOOD 2 2.1 1,838 $449,900 $244.78 79 days
3894 MAPLE 3 2.1 2,160 $430,000 $199.07 49 days
2528 CROFTHILL 3 1.1 1,164 $250,000 $214.78 24 days
255 CHERRYLAND 3 2 1,229 $369,000 $300.24 60 days
2563 James 3 1 943 $220,000 $233.30 66 days
2435 DEXTER 3 2 1,412 $260,000 $184.14 23 days
3435 Grove Unit 106 3 3.1 1,850 $399,900 $216.16 40 days
3060 GARDEN 3 2.1 1,657 $325,000 $196.14 27 days
3655 Lexington 2 3.1 1,696 $419,900 $247.58 32 days
3037 Margaret 3 1.1 1,182 $245,000 $207.28 79 days
3553 LEYLAND 3 3 1,805 $495,000 $274.24 55 days
336 Beverly 3 2.1 1,624 $440,000 $270.94 35 days
3052 JOSLYN 3 1 1,037 $115,000 $110.90 66 days
3614 LEXINGTON 2 3.1 1,718 $424,900 $247.32 24 days
Average: 2.8 1.8 1,535 $274,459 $182 69 days
Viewing 1 - 50 of 872
Viewing 1 - 50 of 872

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.