Sign up to stay up to date on the Clawson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Tecumseh 3 1 1,000 $299,900 $299.90 0 days
515 S MARIAS 3 1.1 1,157 $299,900 $259.20 7 days
38 Maplegrove 2 2 661 $220,000 $332.83 8 days
165 Hendrickson N/A N/A N/A $135,000 Unknown 9 days
947 N Main 2 2 1,119 $314,900 $281.41 22 days
617 S WEBIK 3 2 1,094 $312,000 $285.19 16 days
740 W 14 Mile Road N/A N/A 1,857 $1,399,900 $753.85 109 days
61 Massoit 3 2.1 2,308 $575,000 $249.13 128 days
Average: 2.7 1.7 1,313 $444,575 $351 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 S Chocolay 4 1 1,041 $180,000 $172.91 2 days
865 Grant 3 2 1,292 $330,000 $255.42 10 days
204 Chippewa 3 1 984 $299,900 $304.78 18 days
1168 WRIGHT 3 2 1,147 $315,000 $274.63 37 days
350 N Chocolay 3 1 997 $245,000 $245.74 14 days
338 Roth 4 2 1,264 $330,000 $261.08 30 days
1046 KENILWORTH 4 2 1,783 $419,900 $235.50 32 days
719 W MAPLE Unit 719 2 1 943 $150,000 $159.07 33 days
1131 Shenandoah 3 1 995 $260,000 $261.31 25 days
1210 KENILWORTH 3 2 1,341 $328,000 $244.59 15 days
304 CHARLEVOIX 4 2 1,119 $337,000 $301.16 36 days
48 LEROY 3 1 900 $220,000 $244.44 44 days
1289 WRIGHT 3 1 1,055 $299,900 $284.27 36 days
416 ESSEX 3 1 1,163 $274,900 $236.37 44 days
404 OAKGROVE 2 3 1,533 $285,000 $185.91 0 days
105 S MANITOU 2 1 894 $219,900 $245.97 15 days
422 MASSOIT 3 1 1,312 $279,900 $213.34 74 days
1476 N CUSTER 3 1 1,056 $230,000 $217.80 19 days
1361 Broadacre 3 2 1,057 $324,900 $307.38 40 days
1538 N BYWOOD 3 2 1,196 $250,000 $209.03 33 days
802 S MANITOU 4 1 1,422 $289,900 $203.87 41 days
708 HUDSON 3 2 1,502 $333,000 $221.70 59 days
112 MAPLEGROVE 2 2 1,524 $294,900 $193.50 69 days
120 REDRUTH 3 2 1,529 $249,000 $162.85 15 days
632 BELLEVUE 3 2 1,423 $349,900 $245.89 36 days
1450 OAKLEY 3 1 992 $270,000 $272.18 68 days
254 Chippewa 3 1 1,552 $319,900 $206.12 69 days
27 NAKOTA 3 2 1,276 $300,000 $235.11 27 days
501 PARK 4 2 1,331 $349,000 $262.21 34 days
49 S CUSTER 3 1 1,160 $240,000 $206.90 50 days
336 Massoit 2 1 811 $235,000 $289.77 43 days
285 W Maple 3 1 1,117 $215,000 $192.48 83 days
340 N Main N/A N/A 75,794 $1,500,000 $19.79 87 days
1232 N SELFRIDGE 3 2 946 $324,900 $343.45 46 days
100 ELMSFORD 3 1 1,188 $285,000 $239.90 90 days
752 Elmsford 3 2 950 $285,000 $300 0 days
324 W Baker 4 2.1 2,062 $389,500 $188.89 16 days
1008 BROADACRE 3 2 1,058 $274,900 $259.83 48 days
108 MAPLEGROVE 2 1.1 1,279 $250,000 $195.47 40 days
651 BROADACRE 3 1 1,061 $289,000 $272.38 31 days
444 MASSOIT 3 1 1,085 $289,000 $266.36 92 days
304 ROTH BLVD 2 1 828 $218,900 $264.37 26 days
1045 N MAIN Unit 5 1 1.1 739 $159,000 $215.16 98 days
211 LINCOLN 3 1.1 914 $254,000 $277.90 38 days
233 S MARIAS 2 1 789 $225,000 $285.17 82 days
205 LEROY 3 2 1,080 $325,000 $300.93 37 days
25 Highland Unit 5 1 1 791 $125,000 $158.03 69 days
345 WILSON 3 1 1,021 $275,000 $269.34 52 days
819 Grant 4 1.1 1,333 $300,000 $225.06 55 days
166 CHARLEVOIX 3 1 1,071 $250,000 $233.43 65 days
Average: 3.0 1.4 1,341 $267,579 $219 50 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.