Sign up to stay up to date on the Lake Orion Vlg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 PARK GREEN 2 2 879 $175,000 $199.09 0 days
571 WESTPOINTE Ct. 3 2 1,899 $869,000 $457.61 6 days
141 W Elizabeth N/A N/A N/A $500,000 Unknown 5 days
518 BELLEVUE 3 2.2 2,200 $749,000 $340.45 9 days
2931 Rockford 2 1 881 $145,000 $164.59 8 days
730 Highlander 2 1 1,004 $239,900 $238.94 10 days
83 N AXFORD 3 2 2,161 $270,000 $124.94 17 days
83 N Andrews 4 3 2,221 $440,000 $198.11 18 days
536 ATWATER 3 1 1,260 $250,000 $198.41 24 days
2522 CANDLEWICK 6 3.1 2,314 $399,999 $172.86 36 days
1160 ABSEGUAMI 3 2 3,040 $1,095,000 $360.20 43 days
128 S SLATER 3 2 1,661 $367,000 $220.95 67 days
00 Indianwood N/A N/A N/A $29,900 Unknown 133 days
599 WESTPOINTE 3 2 768 $775,000 $1,009.11 147 days
Voorheis Lake Ct, lot 121 N/A N/A N/A $125,000 Unknown 479 days
1 Pinery N/A N/A N/A $99,000 Unknown 520 days
Average: 3.1 1.9 1,690 $408,049 $307 95 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 ATWATER 3 2 1,346 $249,900 $185.66 37 days
317 HAUXWELL 3 1.1 1,750 $360,000 $205.71 27 days
561 Bellevue 3 2 1,510 $479,900 $317.81 17 days
630 LONGPOINTE 2 1 884 $280,000 $316.74 27 days
495 GLENN 3 1.1 1,250 $265,000 $212 38 days
3819 Coleport 3 1 1,128 $234,900 $208.24 21 days
3932 KAELEAF 3 3.1 2,829 $475,000 $167.90 57 days
230 PARK GREEN 2 2 1,300 $225,000 $173.08 53 days
62 S WASHINGTON 3 2.1 1,604 $325,000 $202.62 66 days
101 EMERALD CHASE 2 2 879 $209,700 $238.57 62 days
40 SMITH 2 1 776 $210,000 $270.62 44 days
140 PARK GREEN 2 2 1,300 $209,900 $161.46 36 days
447 E JACKSON 6 2 3,017 $380,000 $125.95 50 days
399 N AXFORD 4 3 1,680 $599,900 $357.08 49 days
80 PARK ISLAND 7 3.1 2,856 $649,888 $227.55 31 days
90 PARK ISLAND 3 1.1 1,440 $649,888 $451.31 39 days
124 Park Green 2 2 879 $195,000 $221.84 54 days
417 Glenn 3 1 1,067 $239,900 $224.84 28 days
270 Lakeview 2 2.1 1,900 $699,999 $368.42 27 days
172 PARK GREEN 2 2 1,300 $220,000 $169.23 73 days
172 EVERGREEN 2 2 1,300 $205,000 $157.69 29 days
248 MORGAN HILL 3 2.1 1,742 $395,000 $0.22 43 days
108 HIGHLAND 2 1.1 1,320 $639,900 $484.77 65 days
422 CONVERSE 3 2 1,436 $322,000 $224.23 37 days
72 N North Shore 4 2.1 2,599 $395,000 $151.98 20 days
474 ALGENE 3 2 1,562 $289,900 $185.60 37 days
586 BAGLEY 3 1 1,036 $199,900 $192.95 21 days
36 E JACKSON 3 1 1,686 $260,000 $154.21 170 days
511 BELLEVUE 3 2.1 2,016 $675,000 $334.82 36 days
3606 MADISON 2 2 1,624 $399,900 $246.24 49 days
0000 Lawson N/A N/A N/A $19,900 Unknown 140 days
633 DETROIT 3 2.1 1,836 $499,000 $271.79 149 days
399 Schorn 3 2 1,806 $329,900 $182.67 43 days
561 Joslyn 3 2.1 2,140 $565,000 $264.02 39 days
3253 Northfield Unit 83-C 2 1 882 $110,000 $124.72 29 days
234 N SLATER 2 1 925 $184,900 $199.89 33 days
444 BELLEVUE 2 1 690 $495,000 $717.39 21 days
662 DETROIT 4 3 1,635 $1,075,000 $657.49 33 days
206 W FLINT 4 2 2,052 $359,900 $175.39 68 days
653 CENTRAL 2 3 1,272 $499,000 $392.30 38 days
1280 Paul 3 2 1,228 $315,500 $256.92 76 days
435 NEWTON 4 2 1,456 $335,000 $230.08 28 days
148 Saber Unit 6 2 2 1,300 $199,000 $153.08 46 days
406 Atwater 3 1 1,044 $219,900 $210.63 25 days
360 NEWTON 3 2 1,320 $350,000 $265.15 163 days
111 Bridge 2 2 1,352 $595,000 $440.09 55 days
238 PENINSULAR 3 2.1 1,485 $514,900 $346.73 171 days
46 SMITH 4 3 1,684 $300,000 $178.15 76 days
205 E Shadbolt 4 2 2,026 $259,000 $127.84 174 days
74 PARK ISLAND 3 2.1 1,466 $700,000 $477.49 96 days
Average: 3.0 1.9 1,582 $359,050 $233 61 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.