Sign up to stay up to date on the West Bloomfield Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4134 WENDELL 4 2.1 2,722 $545,000 $200.22 10 days
9999 W COOLEY LAKE N/A N/A N/A $82,900 Unknown 1 day
2095 Langham 4 4.1 3,012 $1,225,000 $406.71 2 days
00 Clinton Dr N/A N/A N/A $129,900 Unknown 2 days
6050 UPPER STRAITS 4 2 2,049 $699,999 $341.63 9 days
6286 BRANFORD 5 4.2 3,823 $1,300,000 $340.05 2 days
7107 DAVENTRY WOODS 3 4.1 3,666 $749,900 $204.56 78 days
7059 YARMOUTH 5 3.1 2,808 $600,000 $213.68 18 days
4751 S VALLEYVIEW 4 2.1 2,782 $515,000 $185.12 4 days
3865 STONECREST 4 3.1 6,605 $1,000,000 $151.40 4 days
2544 WICKFIELD 4 3 2,723 $615,000 $225.85 5 days
4354 MUIRHEAD 4 2 2,226 $390,000 $175.20 9 days
5576 HOBART 4 2.1 2,687 $789,995 $294.01 4 days
5854 PINECROFT 4 2.1 2,563 $495,000 $193.13 11 days
5547 HARPER 4 2.1 2,687 $789,995 $294.01 5 days
7653 DUNLAP 5 4 3,042 $949,900 $312.26 19 days
5117 SIMPSON LAKE 3 2 2,277 $499,900 $219.54 6 days
2070 LAKE WIND 4 2.1 1,773 $380,000 $214.33 5 days
2230 MIDDLEBELT 5 2 1,172 $294,900 $251.62 34 days
6592 BERRY CREEK 3 3.1 2,023 $525,000 $259.52 10 days
Lot 110 14 Milr Road N/A N/A N/A $80,000 Unknown 9 days
6930 DRAKE 3 2.1 1,977 $425,000 $214.97 9 days
6878 CHASE 3 2.1 2,862 $649,000 $226.76 9 days
4532 Tanbark St 5 3.2 3,832 $845,000 $220.51 9 days
2360 LAKENA 3 2 2,225 $400,000 $179.78 11 days
7586 DANBURY 2 2.1 2,569 $460,000 $179.06 10 days
4200 Colorado 3 2.1 1,748 $310,000 $177.35 10 days
4832 S KNOLL 5 3.1 3,390 $525,000 $154.87 19 days
3080 PARK FOREST 3 3.1 2,426 $550,000 $226.71 18 days
5560 HOBART 4 2.1 2,503 $775,995 $310.03 11 days
5762 DRAKE HOLLOW 2 2.2 1,555 $259,900 $167.14 19 days
7104 CLEMENTS 2 3 1,804 $299,900 $166.24 31 days
6180 Commerce N/A N/A N/A $590,000 Unknown 11 days
7597 KNOLL CREST 4 3.2 5,536 $1,249,000 $225.61 12 days
2006 WALDONS 4 3.1 1,981 $525,000 $265.02 12 days
7360 MEADOWRIDGE 2 2.1 1,202 $260,000 $216.31 14 days
7320 N BRIARCLIFF KNOLL 3 2 1,766 $389,900 $220.78 15 days
5040 OAKBROOKE 3 2.1 2,529 $850,000 $336.10 15 days
6993 CROSSWELL 5 4.2 4,216 $875,000 $207.54 17 days
6866 CAMBRIDGE 4 4.3 3,818 $939,900 $246.18 17 days
1944 BLOOMFIELD OAKS 4 2.1 3,044 $710,000 $233.25 16 days
5758 BEAUCHAMP 4 2.1 2,088 $499,000 $238.98 18 days
5280 Inkster Rd 4 4.2 5,743 $3,999,999 $696.50 17 days
2295 CAMEO LAKE 3 2.1 2,698 $575,000 $213.12 23 days
4201 Claire 4 3 2,385 $409,000 $171.49 18 days
1639 MERCEDES 4 3 2,707 $365,000 $134.84 22 days
5503 Halsted 2 2 1,196 $295,000 $246.66 18 days
4619 MAURA 4 3.3 3,431 $680,000 $198.19 18 days
6348 PEPPER HILL Unit 49 2 2 1,389 $229,900 $165.51 19 days
6292 PEPPER HILL 3 2 1,615 $229,000 $141.80 32 days
Average: 3.5 2.6 2,667 $630,729 $270 132 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2787 NICOLE 5 3.2 3,779 $695,950 $184.16 2 days
6601 BELLOWS 3 2 1,546 $290,000 $187.58 0 days
6657 Chelsea Bridge 4 4.2 3,983 $849,000 $213.16 12 days
5617 PUTNAM 3 2.1 2,100 $399,000 $190 4 days
2993 MOON LAKE 3 2 1,500 $300,000 $200 5 days
6212 TIMBERWOOD 4 2.1 2,776 $450,000 $162.10 12 days
1927 Bloomfield Oaks 4 2.1 2,567 $485,000 $188.94 8 days
7391 ROCKDALE 2 2 1,529 $299,900 $196.14 9 days
5555 Beauchamp 4 2.1 2,005 $424,900 $211.92 10 days
6213 TIMBERWOOD 4 3.1 1,940 $475,000 $244.85 12 days
5717 PLUM CREST 4 3.1 2,201 $435,000 $197.64 20 days
4795 PAISLEY 4 3.2 3,404 $629,900 $185.05 16 days
5900 KINGSFIELD 4 2.1 2,090 $400,000 $191.39 17 days
1530 RIVONA 3 2.2 3,667 $1,499,000 $408.78 17 days
6535 LEYTONSTONE 3 2 988 $299,900 $303.54 18 days
5402 Cambourne 3 2 1,588 $290,000 $182.62 17 days
4163 Autumn Ridge 4 3.1 3,780 $539,500 $142.72 18 days
2450 WALNUT LAKE N/A N/A N/A $1,400,000 Unknown 18 days
4387 PATRICK 4 3.1 2,758 $489,900 $177.63 19 days
6682 S MAPLE LAKES 2 2 1,415 $199,900 $141.27 25 days
5613 PEMBROOKE 2 2.1 2,306 $550,000 $238.51 27 days
5523 WALNUT 2 2 1,604 $235,000 $146.51 14 days
3263 SHADYDALE 4 3.2 4,210 $929,999 $220.90 29 days
4155 ECHO 2 1 810 $100,000 $123.46 29 days
7434 LINDENMERE 3 2.1 1,986 $499,000 $251.26 31 days
7064 CEDARBANK 5 4.1 3,627 $1,300,000 $358.42 26 days
3492 Twin Oaks 4 3.3 4,526 $849,000 $187.58 26 days
4007 WINTERSET 3 2.1 2,635 $549,999 $208.73 36 days
4205 WHITEBIRCH 4 3 2,678 $495,000 $184.84 23 days
6909 DANDISON 4 3.1 2,404 $575,000 $239.18 55 days
5691 FOX HUNT 4 2.1 2,792 $489,000 $175.14 27 days
5544 WHITE HALL 4 2.1 2,436 $534,000 $219.21 79 days
4907 CHAMPLAIN 4 2.3 3,535 $950,000 $268.74 31 days
6072 COCHISE 4 3 2,647 $400,000 $151.11 32 days
4805 LENOMAR 1 2.2 2,285 $410,000 $179.43 3 days
4493 Stoneview 4 3.1 3,475 $599,000 $172.37 35 days
7129 Creeks Crossing 2 2.1 1,990 $349,900 $175.83 38 days
6282 Lindsay 4 3.1 3,324 $494,000 $148.62 36 days
4391 FORESTVIEW 5 4.2 4,079 $899,000 $220.40 37 days
6563 Red Cedar 3 2 2,713 $349,900 $128.97 20 days
7021 MANDERSON 2 1 856 $179,900 $210.16 44 days
3085 BLOOMFIELD SHORE 4 2.1 3,243 $579,000 $178.54 38 days
3748 SANCROFT 3 2 1,661 $235,000 $141.48 39 days
6748 LESLEE CREST 4 2.1 1,988 $289,900 $145.82 60 days
7310 Linda 3 2 1,513 $399,900 $264.31 37 days
6620 RIDGEFIELD Unit 205 2 2 1,366 $235,000 $172.04 38 days
7540 Honeysuckle 3 2 2,000 $419,000 $209.50 40 days
3895 Lone Pine Unit 302 2 2 960 $199,000 $207.29 38 days
6258 Lindsay Court 4 2.1 2,692 $485,000 $180.16 38 days
3054 BLOOMFIELD SHORE 4 3.1 4,045 $675,000 $166.87 33 days
Average: 3.4 2.4 2,434 $471,684 $190 65 days
Viewing 1 - 50 of 3124
Viewing 1 - 50 of 3124

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.